| Flight log Information: | |||||||||||
| Pilot Name | Willie Yip | Pilot ID : | VGFS022 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Feb 05 2017 | Total Flight Time | 00:43:44 | ||||||||
| Aircraft: | B-HRN(AS32) | POB (Casualty) | 5(0) | ||||||||
| Bock off: | 2017-02-05 04:43:49 | Bock On: | 2017-02-05 05:27:33 | ||||||||
|
Flight Plan: TCP CCC GRI WAC GRI TPZ |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
