Roster

VGFS Pilot:

ID Name Insignia VGFS Rank PID IVAO ID Flight Time Joined Date Remarks
177 Gordon Lee Controller 853433 N/A 0:00:00 Jul 01,2003 Hon. C
099 Gary Law Chief Pilot 842041 136782 300:00:00 Jul 10,2003
022 Willie Yip Chief Pilot 877419 168377 398:49:54 Aug 25,2004
003 Marco Leung Chief Pilot 1070684 531368 300:00:00 Mar 05,2014
009 Gerald Kong Chief Pilot 1090251 449972 3:08:00 Mar 05,2014 AO
001 Anthony Au Chief Pilot N/A 364407 0:00:00 Sep 20,2014
077 Jack Tung Senior Pilot 971159 181507 0:00:00 Mar 05,2014
045 Kelvin Lui Senior Pilot 1264529 N/A 1:15:00 Jul 10,2014
005 Eric Wong Senior Pilot 995829 450071 1:00:00 Jul 17,2014
006 Anson Chu Pilot I 1073886 453439 1:24:00 Feb 28,2015
065 Kong Cheuk Hin Pilot I 1306941 467502 62:27:25 Feb 21,2015
007 Ryan Wong Pilot I 487110 10:00:00 Oct 05,2015
055 Ka Hei Zheng Pilot I 1361580 527600 250:00:09 Mar 13,2018
011 Leo Yuen Pilot II 1131606 461734 0:00:00 Mar 05,2014 JS41 Only
008 Bill Lau Pilot II 1107866 453066 24:24:00 Dec 22,2015
004 Kelvin Chow Pilot II 1287306 471445 0:48:12 Feb 21,2015
078 Kenneth Ng Pilot II 471002 300:36:00 Mar 25,2015
063 Eric Chan Pilot II 953191 456145 4:48:00 Jan 29,2017
071 Enzo Kwok Pilot II 467759 28:32:02 Jun 21,2020

Cadet Pilot:

ID Name Insignia VGFS Rank PID IVAO ID Flight Time Joined Date Remarks
028 Digi Yu Cadet Pilot N/A 467968 0:00:00 Aug 30,2014
070 Felix Wong Cadet Pilot 1344275 508280 0:00:00 Jun 13,2016
029 Christine Kudi Cadet Pilot 1326434 522210 200:00:00 Sep 16,2016
002 Gabriel Leung Cadet Pilot 1328491 486422 0:00:00 Feb 03,2017
059 Luís Nogueira Cadet Pilot 288415 0:00:00 Feb 11,2018 pp pilot ivao
042 Ken Kwok Cadet Pilot 1365325 495681 1:40:00 Jan 17,2019

Comments are closed