| Flight log Information: | |||||||||||
| Pilot Name | Kelvin Lui | Pilot ID : | VGFS045 | ||||||||
| Flight Type | SAR | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Aug 13 2014 | Total Flight Time | 01:15:00 | ||||||||
| Aircraft: | B-HRU(EC55) | POB (Casualty) | 3(3) | ||||||||
| Bock off: | 2014-08-13 13:45:00 | Bock On: | 2014-08-13 15:00:00 | ||||||||
|
Flight Plan: GFS SSK DTA WLC FAN ISL SOK SOU ISL CCC GRI HBR KTX VHHX HBR GRI MWC MAW TPZ ATZ PAK GFS |
|||||||||||
|
Mission Detail: Search and Rescue mission with RESC077 in South Outer Zone. Casualties were found and transferred to Pamela Youde Nethersole Eastern Hospital by RESC077 |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 2014-08-13 13:45:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
