| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | SAR | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Feb 23 2018 | Total Flight Time | 00:40:00 | ||||||||
| Aircraft: | B-HRY(EC55) | POB (Casualty) | 4(0) | ||||||||
| Bock off: | 2018-02-23 07:59:35 | Bock On: | 2018-02-23 08:39:35 | ||||||||
|
Flight Plan: TCP LAN ISL SOU CCC LAN TCP |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
