| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | SAR | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Mar 17 2018 | Total Flight Time | 01:11:53 | ||||||||
| Aircraft: | B-HRN(AS32) | POB (Casualty) | 5(0) | ||||||||
| Bock off: | 2018-03-17 00:27:47 | Bock On: | 2018-03-17 01:39:40 | ||||||||
|
Flight Plan: TCP ISL WAG 9PN WAG SIL PAK |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
