| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | SAR | Flight rule | VFR | ||||||||
| Service From | HK19 | Service To | VHHH | ||||||||
| Flight Date | Apr 15 2018 | Total Flight Time | 00:28:00 | ||||||||
| Aircraft: | B-HRM(AS32) | POB (Casualty) | 3(0) | ||||||||
| Bock off: | 2018-04-15 05:23:46 | Bock On: | 2018-04-15 05:51:46 | ||||||||
|
Flight Plan: WAG LYM HBR HK07 GRI ISL LAN SIL MAW PAK |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
