| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | SAR | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | HK19 | ||||||||
| Flight Date | Apr 15 2018 | Total Flight Time | 01:20:00 | ||||||||
| Aircraft: | B-HRM(AS32) | POB (Casualty) | 3(0) | ||||||||
| Bock off: | 2018-04-15 11:35:46 | Bock On: | 2018-04-15 12:55:46 | ||||||||
|
Flight Plan: PAK SIL LMM WAG |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
