| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | SAR | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | May 30 2018 | Total Flight Time | 01:08:00 | ||||||||
| Aircraft: | B-HRM(AS32) | POB (Casualty) | 8(0) | ||||||||
| Bock off: | 2018-05-30 07:11:42 | Bock On: | 2018-05-30 08:19:42 | ||||||||
|
Flight Plan: PAK SIL LAN ISL HKS HK07 GRI SIL |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
