| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Nov 18 2018 | Total Flight Time | 00:44:00 | ||||||||
| Aircraft: | B-LVD(EC75) | POB (Casualty) | 6(0) | ||||||||
| Bock off: | 2018-11-18 08:39:50 | Bock On: | 2018-11-18 09:23:50 | ||||||||
|
Flight Plan: SSK DTA ATZ CHCSJ DTA SSK |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
