| Flight log Information: | |||||||||||
| Pilot Name | Kong Cheuk Hin | Pilot ID : | VGFS065 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Mar 19 2015 | Total Flight Time | 00:57:00 | ||||||||
| Aircraft: | B-HRM(AS32) | POB (Casualty) | 3(2) | ||||||||
| Bock off: | 2015-03-19 10:45:17 | Bock On: | 2015-03-19 11:42:17 | ||||||||
|
Flight Plan: TCP CCC CC04 GRI HBR LYM |
|||||||||||
|
Mission Detail: Casualty Evac. From Cheung Chau to Eastern Hostpital |
|||||||||||
| Operation Detail: | ||
| Operation Name: | Casualty Evac. | |
| 2015-03-19 10:48:17 | ||
| Completed Time: | 2013-11-30 00:00:00 | |
