| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | SAR | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Feb 13 2019 | Total Flight Time | 00:56:00 | ||||||||
| Aircraft: | B-LVD(EC75) | POB (Casualty) | 7(0) | ||||||||
| Bock off: | 2019-02-13 01:39:47 | Bock On: | 2019-02-13 02:35:47 | ||||||||
|
Flight Plan: PAK MAW NLE TPZ ISL STP NEW TOL PC01 NEW STP ISL SCU HK07 GRI CMW LAN TCP TCB |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
