| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Feb 23 2019 | Total Flight Time | 00:52:02 | ||||||||
| Aircraft: | B-LVD(EC75) | POB (Casualty) | 8(0) | ||||||||
| Bock off: | 2019-02-23 23:23:47 | Bock On: | 2019-02-24 00:15:49 | ||||||||
|
Flight Plan: SIL ISL CC04 GRI HK07 GRI SIL |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
