| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Feb 28 2019 | Total Flight Time | 01:04:00 | ||||||||
| Aircraft: | B-LVJ(EC75) | POB (Casualty) | 4(0) | ||||||||
| Bock off: | 2019-02-28 12:52:00 | Bock On: | 2019-02-28 13:56:00 | ||||||||
|
Flight Plan: SIL ISL HK01 GRI HBR HK24 HBR HK07 LYM WAG PT01 LYM ISL HBR GRI SIL |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
