| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Mar 09 2019 | Total Flight Time | 01:16:21 | ||||||||
| Aircraft: | B-LVJ(EC75) | POB (Casualty) | 6(0) | ||||||||
| Bock off: | 2019-03-09 01:03:45 | Bock On: | 2019-03-09 02:20:06 | ||||||||
|
Flight Plan: SIL ISL HK02 GRI HK07 GRI CC03 HK07 GRI SIL |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
