| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | SAR | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Apr 26 2019 | Total Flight Time | 02:16:00 | ||||||||
| Aircraft: | B-LVD(EC75) | POB (Casualty) | 5(0) | ||||||||
| Bock off: | 2019-04-26 10:51:42 | Bock On: | 2019-04-26 13:07:42 | ||||||||
|
Flight Plan: TCP ISL SCU STP NEW PSH ESP HK24 HBR GRI TCB |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
