| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | May 10 2019 | Total Flight Time | 01:08:00 | ||||||||
| Aircraft: | B-LVD(EC75) | POB (Casualty) | 6(0) | ||||||||
| Bock off: | 2019-05-10 12:27:46 | Bock On: | 2019-05-10 13:35:46 | ||||||||
|
Flight Plan: PPT TUM NBD DPB BPT LKC SHC |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
