| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Jul 26 2020 | Total Flight Time | 01:27:41 | ||||||||
| Aircraft: | B-LVE(EC75) | POB (Casualty) | 4(0) | ||||||||
| Bock off: | 2020-07-26 01:15:55 | Bock On: | 2020-07-26 02:43:36 | ||||||||
|
Flight Plan: GFS TCP CCC GRI WAN GRI SIL GFS |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
