| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Aug 03 2020 | Total Flight Time | 01:00:00 | ||||||||
| Aircraft: | B-LVI(EC75) | POB (Casualty) | 4(0) | ||||||||
| Bock off: | 2020-08-03 12:19:53 | Bock On: | 2020-08-03 13:19:53 | ||||||||
|
Flight Plan: GFS TCP LMM GRI WAN GRI SIL GFS |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
