| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Nov 24 2020 | Total Flight Time | 00:40:30 | ||||||||
| Aircraft: | B-LVF(EC75) | POB (Casualty) | 3(0) | ||||||||
| Bock off: | 2020-11-24 14:43:33 | Bock On: | 2020-11-24 15:24:03 | ||||||||
|
Flight Plan: GFS SIL CCC GRI WAN GRI SIL GFS |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
