| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Dec 07 2020 | Total Flight Time | 01:04:00 | ||||||||
| Aircraft: | B-LVJ(EC75) | POB (Casualty) | 3(0) | ||||||||
| Bock off: | 2020-12-07 09:59:50 | Bock On: | 2020-12-07 11:03:50 | ||||||||
|
Flight Plan: GFS CIRCUITS GFS |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
