| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Dec 08 2020 | Total Flight Time | 00:36:00 | ||||||||
| Aircraft: | B-LVF(EC75) | POB (Casualty) | 3(0) | ||||||||
| Bock off: | 2020-12-08 15:03:51 | Bock On: | 2020-12-08 15:39:51 | ||||||||
|
Flight Plan: GFS SIL CCC GRI PYH GRI SIL GFS |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
