| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Jan 07 2021 | Total Flight Time | 00:28:00 | ||||||||
| Aircraft: | B-LVG(EC75) | POB (Casualty) | 3(0) | ||||||||
| Bock off: | 2021-01-07 09:03:47 | Bock On: | 2021-01-07 09:31:47 | ||||||||
|
Flight Plan: GFS SIL CCC GRI WAN GRI SIL GFS |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
