| Flight log Information: | |||||||||||
| Pilot Name | Ka Hei Zheng | Pilot ID : | VGFS055 | ||||||||
| Flight Type | Casevac | Flight rule | VFR | ||||||||
| Service From | VHHH | Service To | VHHH | ||||||||
| Flight Date | Feb 04 2021 | Total Flight Time | 00:40:00 | ||||||||
| Aircraft: | B-LVG(EC75) | POB (Casualty) | 4(0) | ||||||||
| Bock off: | 2021-02-04 12:23:56 | Bock On: | 2021-02-04 13:03:56 | ||||||||
|
Flight Plan: GFS SIL PCH GRI WAN GRI SIL GFS |
|||||||||||
|
Mission Detail: |
|||||||||||
| Operation Detail: | ||
| Operation Name: | ||
| 0000-00-00 00:00:00 | ||
| Completed Time: | 0000-00-00 00:00:00 | |
