| Flight log Information: | |||
| Pilot Name | Bill Lau | Pilot ID : | VGFS008 |
| Flight Type | General | Flight rule | VFR |
| Service From | VHHH | Service To | VHHH |
| Flight Date | Mar 30 2018 | Total Flight Time | 01:04:00 |
| Aircraft: | B-HRY(EC55) | POB (Casualty) | 24(0) |
| Bock off: | 2018-03-30 15:23:51 | Bock On: | 2018-03-30 16:27:51 |
|
Flight Plan: BRP TLM SKARA RTK TYI HBR KTK |
|||
|
Mission Detail: |
|||
